Foam

Non-Perforated Foam Rolls
Rolled PE (polyethylene) foam is a non-abrasive packaging alternative that won’t scratch finished surfaces. Rolled foam is lint/dust free and moisture repellent so it can be used to protect the most delicate of products. Lightweight and cost-effective it makes a great choice for your shipping and protective needs.
1/32″ Non-Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF132AS12NP | 1/32" x 12" x 1350' NON-PERF FOAM. 4 RL/BDL | 12" x 1350'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF132BS18NP | 1/32" x 18" x 1350' NON-PERF FOAM. 4 RL/BDL | 18" x 1350'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF132AS24NP | 1/32" x 24" x 1350' NON-PERF FOAM. 2 RL/BDL | 24" x 1350'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF132BS36NP | 1/32" x 36" x 1350' NON-PERF FOAM. 2 RL/BDL | 36" x 1350'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF132AS48NP | 1/32" x 48" x 1350' NON-PERF FOAM. 1 RL/BDL | 48" x 1350'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF132BS72NP | 1/32" x 72" x 1350' NON-PERF FOAM. 1 RL/BDL | 72" x 1350'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
1/16″ Non-Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF116AS12NP | 1/16" x 12" x 900' NON-PERF FOAM. 4 RL/BDL | 12" x 900'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF116BS18NP | 1/16" x 18" x 900' NON-PERF FOAM. 4 RL/BDL | 18" x 900'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF116AS24NP | 1/16" x 24" x 900' NON-PERF FOAM. 2 RL/BDL | 24" x 900'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF116BS36NP | 1/16" x 36" x 900' NON-PERF FOAM. 2 RL/BDL | 36" x 900'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF116AS48NP | 1/16" x 48" x 900' NON-PERF FOAM. 1 RL/BDL | 48" x 900'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF116BS72NP | 1/16" x 72" x 900' NON-PERF FOAM. 1 RL/BDL | 72" x 900'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
3/32″ Non-Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF332AS12NP | 3/32" x 12" x 600' NON-PERF FOAM. 4 RL/BDL | 12" x 600'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF332BS18NP | 3/32" x 18" x 600' NON-PERF FOAM. 4 RL/BDL | 18" x 600'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF332AS24NP | 3/32" x 24" x 600' NON-PERF FOAM. 2 RL/BDL | 24" x 600'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF332BS36NP | 3/32" x 36" x 600' NON-PERF FOAM. 2 RL/BDL | 36" x 600'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF332AS48NP | 3/32" x 48" x 600' NON-PERF FOAM. 1 RL/BDL | 48" x 600'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF332BS72NP | 3/32" x 72" x 600' NON-PERF FOAM. 1 RL/BDL | 72" x 600'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
1/8″ Non-Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF108AS12NP | 1/8" x 12" x 450' NON-PERF FOAM. 4 RL/BDL | 12" x 450'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF108BS18NP | 1/8" x 18" x 450' NON-PERF FOAM. 4 RL/BDL | 18" x 450'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF108AS24NP | 1/8" x 24" x 450' NON-PERF FOAM. 2 RL/BDL | 24" x 450'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF108BS36NP | 1/8" x 36" x 450' NON-PERF FOAM. 2 RL/BDL | 36" x 450'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF108AS48NP | 1/8" x 48" x 450' NON-PERF FOAM. 1 RL/BDL | 48" x 450'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF108BS72NP | 1/8" x 72" x 450' NON-PERF FOAM. 1 RL/BDL | 72" x 450'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
3/16″ Non-Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF316AS12NP | 3/16" x 12" x 300' NON-PERF FOAM. 4 RL/BDL | 12" x 300'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF316BS18NP | 3/16" x 18" x 300' NON-PERF FOAM. 4 RL/BDL | 18" x 300'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF316AS24NP | 3/16" x 24" x 300' NON-PERF FOAM. 2 RL/BDL | 24" x 300'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF316BS36NP | 3/16" x 36" x 300' NON-PERF FOAM. 2 RL/BDL | 36" x 300'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF316AS48NP | 3/16" x 48" x 300' NON-PERF FOAM. 1 RL/BDL | 48" x 300'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF316BS72NP | 3/16" x 72" x 300' NON-PERF FOAM. 1 RL/BDL | 72" x 300'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
1/4″ Non-Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF104AS12NP | 1/4" x 12" x 225' NON-PERF FOAM. 4 RL/BDL | 12" x 225'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF104BS18NP | 1/4" x 18" x 225' NON-PERF FOAM. 4 RL/BDL | 18" x 225'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF104AS24NP | 1/4" x 24" x 225' NON-PERF FOAM. 2 RL/BDL | 24" x 225'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF104BS36NP | 1/4" x 36" x 225' NON-PERF FOAM. 2 RL/BDL | 36" x 225'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF104AS48NP | 1/4" x 48" x 225' NON-PERF FOAM. 1 RL/BDL | 48" x 225'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF104BS72NP | 1/4" x 72" x 225' NON-PERF FOAM. 1 RL/BDL | 72" x 225'. 1 ROLL PER BUNDLE. | $181.74 - $252.42 | ![]() |
Perforated Foam Rolls
Rolled PE (polyethylene) foam is a non-abrasive packaging alternative that won’t scratch finished surfaces. Rolled foam is lint/dust free and moisture repellent so it can be used to protect the most delicate of products. Lightweight and cost-effective it makes a great choice for your shipping and protective needs. Cross perforated every 12″.
1/32″ Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF132AS12P12 | 1/32" x 12" x 1350' PERF 12" FOAM. 4 RL/BDL | 12" x 1350'. 4 ROLLS PER BUNDLE. | $41.94 | ![]() |
![]() | PF132BS18P12 | 1/32" x 18" x 1350' PERF 12" FOAM. 4 RL/BDL | 18" x 1350'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $63.10 | ![]() |
![]() | PF132AS24P12 | 1/32" x 24" x 1350' PERF 12" FOAM. 2 RL/BDL | 24" x 1350'. 2 ROLLS PER BUNDLE. | $83.87 | ![]() |
![]() | PF132BS36P12 | 1/32" x 36" x 1350' PERF 12" FOAM. 2 RL/BDL | 36" x 1350'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $126.21 | ![]() |
![]() | PF132AS48P12 | 1/32" x 48" x 1350' PERF 12" FOAM. 1 RL/BDL | 48" x 1350'. 1 ROLLS PER BUNDLE. | $167.75 | ![]() |
![]() | PF132BS72P12 | 1/32" x 72" x 1350' PERF 12" FOAM. 1 RL/BDL | 72" x 1350'. 1 ROLLS PER BUNDLE. | $252.42 | ![]() |
1/16″ Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF116AS12P12 | 1/16" x 12" x 900' PERF 12" FOAM. 4 RL/BDL | 12" x 900'. 4 ROLLS PER BUNDLE. | $41.94 | ![]() |
![]() | PF116BS18P12 | 1/16" x 18" x 900' PERF 12" FOAM. 4 RL/BDL | 18" x 900'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $63.10 | ![]() |
![]() | PF116AS24P12 | 1/16" x 24" x 900' PERF 12" FOAM. 2 RL/BDL | 24" x 900'. 2 ROLLS PER BUNDLE. | $83.87 | ![]() |
![]() | PF116BS36P12 | 1/16" x 36" x 900' PERF 12" FOAM. 2 RL/BDL | 36" x 900'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $126.21 | ![]() |
![]() | PF116AS48P12 | 1/16" x 48" x 900' PERF 12" FOAM. 1 RL/BDL | 48" x 900'. 1 ROLLS PER BUNDLE. | $167.75 | ![]() |
![]() | PF116BS72P12 | 1/16" x 72" x 900' PERF 12" FOAM. 1 RL/BDL | 72" x 900'. 1 ROLLS PER BUNDLE. | $252.42 | ![]() |
3/32″ Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF332AS12P12 | 3/32" x 12" x 600' PERF 12" FOAM. 4 RL/BDL | 12" x 600'. 4 ROLLS PER BUNDLE. | $41.94 | ![]() |
![]() | PF332BS18P12 | 3/32" x 18" x 600' PERF 12" FOAM. 4 RL/BDL | 18" x 600'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $63.10 | ![]() |
![]() | PF332AS24P12 | 3/32" x 24" x 600' PERF 12" FOAM. 2 RL/BDL | 24" x 600'. 2 ROLLS PER BUNDLE. | $83.87 | ![]() |
![]() | PF332BS36P12 | 3/32" x 36" x 600' PERF 12" FOAM. 2 RL/BDL | 36" x 600'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $126.21 | ![]() |
![]() | PF332AS48P12 | 3/32" x 48" x 600' PERF 12" FOAM. 1 RL/BDL | 48" x 600'. 1 ROLLS PER BUNDLE. | $167.75 | ![]() |
![]() | PF332BS72P12 | 3/32" x 72" x 600' PERF 12" FOAM. 1 RL/BDL | 72" x 600'. 1 ROLLS PER BUNDLE. | $252.42 | ![]() |
1/8″ Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF108AS12P12 | 1/8" x 12" x 450' PERF 12" FOAM. 4 RL/BDL | 12" x 450'. 4 ROLLS PER BUNDLE. | $41.94 | ![]() |
![]() | PF108BS18P12 | 1/8" x 18" x 450' PERF 12" FOAM. 4 RL/BDL | 18" x 450'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $63.10 | ![]() |
![]() | PF108AS24P12 | 1/8" x 24" x 450' PERF 12" FOAM. 2 RL/BDL | 24" x 450'. 2 ROLLS PER BUNDLE. | $83.87 | ![]() |
![]() | PF108BS36P12 | 1/8" x 36" x 450' PERF 12" FOAM. 2 RL/BDL | 36" x 450'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $126.21 | ![]() |
![]() | PF108AS48P12 | 1/8" x 48" x 450' PERF 12" FOAM. 1 RL/BDL | 48" x 450'. 1 ROLLS PER BUNDLE. | $167.75 | ![]() |
![]() | PF108BS72P12 | 1/8" x 72" x 450' PERF 12" FOAM. 1 RL/BDL | 72" x 450'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
3/16″ Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF316AS12P12 | 3/16" x 12" x 300' PERF 12" FOAM. 4 RL/BDL | 12" x 300'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF316BS18P12 | 3/16" x 18" x 300' PERF 12" FOAM. 4 RL/BDL | 18" x 300'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF316AS24P12 | 3/16" x 24" x 300' PERF 12" FOAM. 2 RL/BDL | 24" x 300'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF316BS36P12 | 3/16" x 36" x 300' PERF 12" FOAM. 2 RL/BDL | 36" x 300'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF316AS48P12 | 3/16" x 48" x 300' PERF 12" FOAM. 1 RL/BDL | 48" x 300'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF316BS72P12 | 3/16" x 72" x 300' PERF 12" FOAM. 1 RL/BDL | 72" x 300'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
1/4″ Perforated Foam Rolls
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF104AS12P12 | 1/4" x 12" x 225' PERF 12" FOAM. 4 RL/BDL | 12" x 225'. 4 ROLLS PER BUNDLE. | $30.20 - $41.94 | ![]() |
![]() | PF104BS18P12 | 1/4" x 18" x 225' PERF 12" FOAM. 4 RL/BDL | 18" x 225'. 4 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $45.44 - $63.10 | ![]() |
![]() | PF104AS24P12 | 1/4" x 24" x 225' PERF 12" FOAM. 2 RL/BDL | 24" x 225'. 2 ROLLS PER BUNDLE. | $60.39 - $83.87 | ![]() |
![]() | PF104BS36P12 | 1/4" x 36" x 225' PERF 12" FOAM. 2 RL/BDL | 36" x 225'. 2 ROLLS PER BUNDLE. SOLD BY THE BUNDLE ONLY | $90.87 - $126.21 | ![]() |
![]() | PF104AS48P12 | 1/4" x 48" x 225' PERF 12" FOAM. 1 RL/BDL | 48" x 225'. 1 ROLLS PER BUNDLE. | $120.78 - $167.75 | ![]() |
![]() | PF104BS72P12 | 1/4" x 72" x 225' PERF 12" FOAM. 1 RL/BDL | 72" x 225'. 1 ROLLS PER BUNDLE. | $181.74 - $252.42 | ![]() |
PE Plank Foam
PE (polyethylene) plank foam is an outstanding cushioning choice as it offers superior support for your heavier items. This closed cell foam is tear/moisture resistant and has insulating properties. Plank foam can be bonded to itself, corrugated boxes or wood panels making this foam an incredibly flexible packaging and cushioning material. Plank foam is sold by the square foot or full plank, and can be custom cut by us to fit your packaging needs. The 1.7# density foam is an excellent choice for your light to medium weight packaging needs, and the 2.2# density is more rigid and heavier duty than the 1.7# density.
Thumbnail | SKU | Name | Short description | Price | Buy |
---|---|---|---|---|---|
![]() | PF-PLANK-1.7#-0.5 | 1/2" THICK POLYETHYLENE PLANK FOAM | 1/2" THICK,1.7# DENSITY 4' X 9' SHEET SIZE $0.75 PRICE / SQUARE FOOT | $18.74 - $24.98 | ![]() |
![]() | PF-PLANK-1.7#-1 | 1" THICK POLYETHYLENE PLANK FOAM | 1" THICK,1.7# DENSITY 4' X 9' SHEET SIZE $1.26 PRICE / SQUARE FOOT | $32.94 - $43.92 | ![]() |
![]() | PF-PLANK-1.7#-2 | 2" THICK POLYETHYLENE PLANK FOAM | 2" THICK,1.7# DENSITY 4' X 9' SHEET SIZE $2.27 PRICE / SQUARE FOOT | $61.38 - $81.84 | ![]() |
![]() | PF-PLANK-2.2#-0.5 | 1/2" THICK POLYETHYLENE PLANK FOAM | 1/2" THICK,2.2# DENSITY 4' X 9' SHEET SIZE $1.18 PRICE / SQUARE FOOT | $28.35 - $37.80 | ![]() |
![]() | PF-PLANK-2.2#-1 | 1" THICK POLYETHYLENE PLANK FOAM | 1" THICK,2.2# DENSITY 4' X 9' SHEET SIZE $1.86 PRICE / SQUARE FOOT | $47.63 - $63.50 | ![]() |
![]() | PF-PLANK-2.2#-2 | 2" THICK POLYETHYLENE PLANK FOAM | 2" THICK,2.2# DENSITY 4' X 9' SHEET SIZE $3.24 PRICE / SQUARE FOOT | $86.31 - $115.08 | ![]() |